| Thread |
Last Post |
Last Poster |
Posts |
|
|
 | Alladin Alladin 317 W. 45 Weekly Rate: Tourists: yes Permanent Residents: yes Number of Rooms: 168 Telephone: 246-8580 Comments: city placements | 10-26-04 9:06 pm | | 0 |
 |
 | Allerton Allerton 302 W. 22 Weekly Rate: $70.00 Tourists: yes Permanent Residents: yes Number of Rooms: 120 Telephone: 243-6017 | 10-26-04 9:07 pm | | 0 |
 |
 | Americana Americana 69 W. 38 Weekly Rate: $65.00 Tourists: yes Permanent Residents: yes Number of Rooms: 66 Telephone: 840-2119 | 10-26-04 9:08 pm | | 0 |
 |
 | Amsterdam Res Amsterdam Res 207 W. 85 Weekly Rate: $275.00 Tourists: yes Permanent Residents: no Number of Rooms: 91 Telephone: 873-9402 | 10-26-04 9:09 pm | | 0 |
 |
 | Amsterdam Ct Amsterdam Ct 226 W. 50 Weekly Rate: $99.00 Tourists: yes Permanent Residents: yes Number of Rooms: 194 Telephone: 459-1000 | 10-26-04 9:10 pm | | 0 |
 |
 | Arlington Arlington 18 W. 25 Weekly Rate: $80.00 Tourists: yes Permanent Residents: yes Number of Rooms: 110 Telephone: 645-3990 | 10-26-04 9:11 pm | | 0 |
 |
 | Beacon Hotel Beacon Hotel 2130 Broadway Weekly Rate: $135.00 Tourists: yes Permanent Residents: yes Number of Rooms: 320 Telephone: 787-7000 | 10-26-04 9:12 pm | | 0 |
 |
 | Belleclaire Belleclaire 250 W. 77 Weekly Rate: $109.00 Tourists: yes Permanent Residents: yes Number of Rooms: 300 Telephone: 362-7700 | 10-26-04 9:13 pm | | 0 |
 |
 | Belnord Belnord 209 W. 87 Weekly Rate: $165.00 Tourists: yes Permanent Residents: yes Number of Rooms: 62 Telephone: 873-5222 Comments: converting to tourists | 10-26-04 9:14 pm | | 0 |
 |
 | Best Western Best Western 17 W. 32 Weekly Rate: $109.00 Tourists: yes Permanent Residents: no Number of Rooms: 197 Telephone: 800-567-7720 | 10-26-04 10:54 pm | | 0 |
 |
 | Bretton Hall Bretton Hall 2350 Broadway Weekly Rate: $2200 per month Tourists: no Permanent Residents: permanent only Number of Rooms: 461 Telephone: 787-7000 | 10-26-04 10:55 pm | | 0 |
 |
 | On the Ave On the Ave 2178 Broadway Weekly Rate: $135.00 Tourists: yes Permanent Residents: yes Number of Rooms: 403 Telephone: 362-1100 | 10-26-04 10:56 pm | | 0 |
 |
 | Broadway Broadway 230 W. 101 Weekly Rate: Tourists: yes Permanent Residents: yes Number of Rooms: 126 Telephone: 865-7710 Comments: under renovation | 10-26-04 10:58 pm | | 0 |
 |
 | Cambridge House Cambridge House 333 W. 86 Weekly Rate: Tourists: no Permanent Residents: permanent only Number of Rooms: 221 Telephone: 873-8800 Comments: seniors only
| 10-26-04 10:59 pm | | 0 |
 |
 | Chelsea Inn Hotel Chelsea Inn Hotel 184 11th Ave Weekly Rate: $45.00 Tourists: yes Permanent Residents: no Number of Rooms: 21 Telephone: 888-278-8618 | 10-26-04 10:59 pm | | 0 |
 |
 | Chelsea Pines Inn Chelsea Pines Inn 317 W. 14 Weekly Rate: $79-139: $549/wk Tourists: yes Permanent Residents: yes Number of Rooms: 25 Telephone: 926-1023
| 10-26-04 11:00 pm | | 0 |
 |
 | Clark Apts Clark Apts 38 W. 31 Weekly Rate: $650-675 per month Tourists: no Permanent Residents: permanent only Number of Rooms: 348 Telephone: 564-8731
| 10-26-04 11:01 pm | | 0 |
 |
 | College Res College Res 601 W. 110 Weekly Rate: Tourists: no Permanent Residents: Students some permanent Number of Rooms: 271 Telephone: 666-9200 Comments: used as dorm | 10-26-04 11:02 pm | | 0 |
 |
 | Colonial House Colonial House 611 W. 112 Weekly Rate: Tourists: no Permanent Residents: no Number of Rooms: 134 Telephone: 662-1262 Comments: no rentals closed
| 10-26-04 11:03 pm | | 0 |
 |
 | Columbus Stud. Columbus Stud. 106 W. 83 Weekly Rate: Tourists: converting to tourists Permanent Residents: yes Number of Rooms: 79 | 10-26-04 11:04 pm | | 0 |
 |
 | Commander Commander 240 W. 73 Weekly Rate: Tourists: no Permanent Residents: permanent only Number of Rooms: 218 Telephone: 787-1260 Comments: warehousing | 10-26-04 11:05 pm | | 0 |
 |
 | Continental Continental 330 W. 95 Weekly Rate: Tourists: no Permanent Residents: permanent only Number of Rooms: 207 Telephone: 961-0095 | 10-26-04 11:06 pm | | 0 |
 |
 | Devon Devon 306.W. 94 Weekly Rate: $600 per month Tourists: yes Permanent Residents: permanent only Number of Rooms: 111 Telephone: 222-0690 | 10-26-04 11:07 pm | | 0 |
 |
 | Dexter House Dexter House 345 W. 86 Weekly Rate: $98.25 Tourists: yes Permanent Residents: yes Number of Rooms: 253 Telephone: 873-9600 | 10-26-04 11:08 pm | | 0 |
 |
 | Ellington Ellington 610 W. 111 Weekly Rate: Tourists: no Permanent Residents: no Number of Rooms: 81 Telephone: 864-7500 Comments: city placements
| 10-26-04 11:09 pm | | 0 |
 |
 | Frant Frant 211 W. 101 Weekly Rate: Tourists: converting to tourists Permanent Residents: yes Number of Rooms: 118 Telephone: Comments: warehousing | 10-26-04 11:09 pm | | 0 |
 |
 | Greystone Greystone 212 W. 91 Weekly Rate: Tourists: no Permanent Residents: permanent only Number of Rooms: 377 Telephone: 724-1800 Comments: no vacancies
| 10-26-04 11:10 pm | | 0 |
 |
 | Quality Inn Quality Inn 157 W. 47 Weekly Rate: $119 - $149.95 Tourists: yes Permanent Residents: yes Number of Rooms: 204 Telephone: 827-1900
| 10-26-04 11:11 pm | | 0 |
 |
 | Hayden Hall Hayden Hall 117 W.79 Weekly Rate: $75.00 Tourists: yes Permanent Residents: no Number of Rooms: 108 Telephone: 787-4900 | 10-26-04 11:12 pm | | 0 |
 |
 | Henry Hudson Henry Hudson 353 W. 57 Weekly Rate: $175 - $500 Tourists: yes Permanent Residents: yes Number of Rooms: 560 Telephone: 554-6000 Comments: recently converted
| 10-26-04 11:13 pm | | 0 |
 |
 | Imperial Court Imperial Court 307 W. 79 Weekly Rate: $200 - $300 per week Tourists: yes Permanent Residents: yes Number of Rooms: 227 Telephone: 787-6600 | 10-26-04 11:14 pm | | 0 |
 |
 | Lucerne Lucerne 201 W. 79 Weekly Rate: $130.00 Tourists: yes Permanent Residents: yes Number of Rooms: 266 Telephone: 875-1000 Comments: 14 night max | 10-26-04 11:23 pm | | 0 |
 |
 | Malibu Malibu 2688 Broadway Weekly Rate: $89.00 Tourists: yes Permanent Residents: yes Number of Rooms: 46 Telephone: 222-2954 Comments: city placements
| 10-26-04 11:24 pm | | 0 |
 |
 | more Single Room Occupancy Hotels - Low Cost Extended Stay Hotels | 10-26-04 11:27 pm | | 0 |
 |
| |